Have a story idea
Have a story idea? Send it to us here.
Source : Pexels, Anna Shvets
July 10, 2024
Author : Patty Allen
Women's participation in business has been growing yet remains far below equal.
The Global Entrepreneurship Monitor – Women’s Entrepreneurship Report 2022 reports that women’s Total Entrepreneurial Activity (TEA) rate has increased to 15.2% in 2021 from 13.6% just a year back.
In the US, there are over 13 million women-owned businesses, or nearly 42% of the total businesses. But there are still discrepancies. Even last year, 77% of Venture Capital funds went to male founders.
To help equal the playing field, many organizations are now offering grants to women business owners. These grants are not loans, but investments into small businesses owned by women, making them highly competitive and much sought-after.
Most of these grants are by private individuals, non-profits, and corporations. These institutes do not just provide financial aid but also help with resources and mentorship.
We have made a list of the 22 business grants by private organizations:
Grant Name | Amount | Application Timeline |
Amber Grant | $10,000 | Any |
Cartier’s Women Initiative | $100,000 | May and June |
NASE Growth Grant | $4,000 | Quarterly |
Tory Burch Foundation Fellowship | $5,000 | September to November |
Women of Color Grant | Up to $20,000 | April |
FedEx Small Business Grant | Up to $50,000 | March |
IFundWomen grant program | Up to $100,000 | Rolling |
Galaxy Grants | $2,750 | February and March |
Halstead Grant | $7,500 | February to April |
Brown Girl Jane x SheaMoisture Grant | $25,000 | Fall |
HerRise Microgrant | $1,000 | Monthly |
Comcast RISE grant program | $5,000 | June |
Enthuse Foundation grant program | $2,500 | March |
Launch Program | $10,000 | February and March |
Women Founders Network Fast Pitch program | $25,000 | April and May |
High Five Grant | Up to $10,000 | September |
EmpowHER Grants | Up to $30,000 | Quarterly |
FundHerFuture Grant | Up to $50,000 | April to May |
Dream Makers Founder Grant | $25,000 | March to April |
Giving Joy grants | $250 to $500 | Spring and Fall |
Waves of Change Grant | Stipend and services | Later Summer/Early Fall |
StartHER Grant | $5,000 | September |
Category : Minority Women Business Enterprises Women Business Enterprises